- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
98014504 | Villa | Nuevo Baztán | 35 | 1198 | 40 | €899,900 | |
olmpatio | Villa | Olmeda de las Fuentes | 3 | 139 | 44 | €319,900 | |
96163541 | Plot | Manzanares el Real | 15 | €299,900 | |||
vientoCR | Urban Plot | Campo Real | 8 | €249,999 | |||
camporea_6viviendas | Terraced House | Campo Real | 12 | 583 | 8 | €249,999 | |
chorrillo | Urban Plot | Olmeda de las Fuentes | 11 | €25,000 | |||
IDE106159325 | Countryside property | Olmeda de las Fuentes | 2 | €24,000 | |||
560562 | Countryside property | Olmeda de las Fuentes | 10 | €22,999 | |||
IDE106158995 | Countryside property | Olmeda de las Fuentes | 2 | €17,000 |
Showing 1 to 9 of 9